






Calculating the spending multiplier for an open economy entails measuring what percentage of the injection 

| Bank | Deposit Amount | Amount Lent Out | Reserves |
| 1 | $100.00 | $80.00 | $20.00 |
| 2 | $80.00 | $64.00 | $16.00 |
| 3 | $64.00 | $51.20 | $12.80 |
| 4 | $51.20 | $40.96 | $10.24 |
| 5 | $40.96 | $32.77 | $8.19 |
| 6 | $32.77 | $26.21 | $6.55 |
| 7 | $26.21 | $20.97 | $5.24 |
| 8 | $20.97 | $16.78 | $4.19 |
| 9 | $16.78 | $13.42 | $3.36 |
| 10 | $13.42 | $10.74 | $2.68 |
| 11 | $10.74 | $8.59 | $2.15 |







